Fender Systems | Quick Release Hook Systems | Mooring Bollards | Drives & Automation | Marine Monitoring & Control  

 

BOLLARDS - SERIES SBF1

Pull Tonnage Type A B C D E F G H J K Bolt No. Bolt Dia
10-15 SBF1-10 180 140 110 102 305 350 60 305 380 115 5 30
20-25 SBF1-20 205 205 140 165 410 480 60 405 420 165 5 36
30-40 SBF1-30 255 255 150 270 570 600 60 460 510 185 6 39
50-60 SBF1-50 320 320 150 280 660 760 75 500 600 220 6 48
70-80 SBF1-75 340 340 180 305 760 870 95 620 720 230 7 56
90-125 SBF1-100 360 360 205 360 840 970 115 660 760 240 7 64
150-200 SBF1-150 440 440 250 380 970 1100 115 740 845 280 8 72

²  All Dimensions in mm / All Ratings in Metric Ton / Customization Available

 

sbf1dimensions
  All materials herein are properties of Zalda Technology, all rights reserved.  
Site Designed & Maintained By Extranote Production for IE4.0 or Higher at 1024x768