Fender Systems | Quick Release Hook Systems | Mooring Bollards | Drives & Automation | Marine Monitoring & Control  

 

BOLLARDS - SERIES DBC1

Pull Tonnage Type A B C D E F G H Bolt No.
0-3 DBC1-3 310 140 170 50 75 90 35 215 6
5-10 DBC1-5 450 180 270 75 110 140 35 315 6
10-15 DBC1-10 550 220 330 100 140 170 40 380 6
15-30 DBC1-15 660 260 400 125 160 200 50 450 6
30-40 DBC1-30 770 300 470 150 190 240 60 540 8
40-50 DBC1-40 920 400 520 200 250 300 70 670 8

²  All Dimensions in mm / All Ratings in Metric Ton / Customization Available / Pull Rating Based on 2 Posts Combined

 

dbc1dimensions
  All materials herein are properties of Zalda Technology, all rights reserved.  
Site Designed & Maintained By Extranote Production for IE4.0 or Higher at 1024x768