Fender Systems | Quick Release Hook Systems | Mooring Bollards | Drives & Automation | Marine Monitoring & Control  

 

BOLLARDS - SERIES DBA2

Pull Tonnage Type A B C D E F G H Bolt No.
0-20 DBA2-20 686 368 610 152 254 51 368 394 8
20-30 DBA2-30 825 420 724 178 292 57 445 451 8
30-50 DBA2-50 940 457 825 203 330 64 510 508 8
50-75 DBA2-75 1208 522 1040 254 406 76 652 622 10
75-100 DBA2-100 1390 635 1200 305 457 83 761 698 10
100-125 DBA2-125 1524 674 1320 330 500 85 840 752 10
125-150 DBA2-150 1650 718 1420 355 533 90 910 797 10
150-175 DBA2-175 1878 838 1650 406 610 102 1067 909 10
175-200 DBA2-200 2032 864 1750 432 660 114 1131 987 10

²  All Dimensions in mm / All Ratings in Metric Ton / Customization Available / Pull Rating Based on 2 Posts Combined

 

dba2dimensions
  All materials herein are properties of Zalda Technology, all rights reserved.  
Site Designed & Maintained By Extranote Production for IE4.0 or Higher at 1024x768