Fender Systems | Quick Release Hook Systems | Mooring Bollards | Drives & Automation | Marine Monitoring & Control  

 

BOLLARDS - SERIES SBE1

Pull Tonnage Type A B C D E F G H Bolt No.
3-5 SBE 3 260 113 183 90 34 110 30 180 4
10-15 SBE 10 300 132 230 110 40 140 40 230 4
30-50 SBE 30 680 300 530 240 75 320 70 480 4
50-75 SBE 50 750 360 600 280 100 340 76 500 8
75-100 SBE 75 910 440 720 380 150 420 100 620 8
100-125 SBE 100 990 450 760 380 170 440 100 750 8
125-150 SBE 125 990 480 760 400 190 450 110 800 8
150-200 SBE 150 1100 530 850 440 200 480 127 838 8

²  All Dimensions in mm / All Ratings in Metric Ton / Customization Available

 

sbe1dimensions
  All materials herein are properties of Zalda Technology, all rights reserved.  
Site Designed & Maintained By Extranote Production for IE4.0 or Higher at 1024x768