Fender Systems | Quick Release Hook Systems | Mooring Bollards | Drives & Automation | Marine Monitoring & Control  

 

BOLLARDS - SERIES SBD1

Pull Tonnage Type A B C D E F G H Bolt No.
  50-78 SBD1-50 500 910 SQ. 305 300 75 110 50 Dia. 910 4
  80-100 SBD1-80 500 910 SQ. 305 300 75 115 56 Dia. 910 4
 100-125 SBD1-100 610 990 SQ. 330 360 127 150 64 Dia. 1155 8
 125-150 SBD1-125 610 990 SQ. 330 360 127 160 70 Dia. 1155 8
 150-200 SBD1-150 610 990 SQ. 330 360 127 165 76 Dia. 1155 8
 200-225 SBD1-200 660 1220 SQ. 330 460 127 170 76 Dia. 1220 8

²  All Dimensions in mm / All Ratings in Metric Ton / Customization Available

 

sbd1dimensions
  All materials herein are properties of Zalda Technology, all rights reserved.  
Site Designed & Maintained By Extranote Production for IE4.0 or Higher at 1024x768