Fender Systems | Quick Release Hook Systems | Mooring Bollards | Drives & Automation | Marine Monitoring & Control  

 

BOLLARDS - SERIES SBD2

Pull Tonnage Type A B C D E F G H I Bolt No.
50 SBD2-50 380 850 280 300 85 100 54 Dia. 700 127 6
80 SBD2-80 420 900 300 330 95 130 64 Dia. 750 150 6
100 SBD2-100 460 915 350 356 102 150 64 Dia. 760 200 6
125 SBD2-125 460 915 330 380 102 160 70 Dia. 760 200 6
150 SBD2-150 610 990 330 420 127 180 86 Dia. 840 216 6
200 SBD2-200 660 1220 360 460 127 200 95 Dia. 1015 230 6

²  All Dimensions in mm / All Ratings in Metric Ton / Customization Available

 

sbd2dimensions
 
 
  All materials herein are properties of Zalda Technology, all rights reserved.  
Site Designed & Maintained By Extranote Production for IE4.0 or Higher at 1024x768